Properties
1 - 11 of 11
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$349,0003 beds, 3 baths2,464 sqft lot 3.00 acMLS 4687353
-
$359,9992 beds, 2 baths1,092 sqftMLS 4686221
-
3 beds, 2 baths1,453 sqftMLS 4678578
-
$344,0003 beds, 2 baths2,628 sqft lot 1.60 acMLS 4674583
-
3 beds, 2 baths2,500 sqft lot 40,946 sqftMLS 4674025
-
3 beds, 3 baths2,022 sqft lot 1.86 acMLS 4668961
-
3 beds, 3 baths2,022 sqft lot 1.86 acMLS 4668959
-
3 beds, 3 baths2,160 sqft lot 1.80 acMLS 4668071
-
$374,9004 beds, 2 baths2,844 sqft lot 2.64 acMLS 4646543
-
$330,0003 beds, 3 baths1,460 sqftMLS 4638690
-
$369,0005 beds, 4 baths2,824 sqft lot 33,105 sqftMLS 4605242
Properties
1 - 11 of 11
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2018 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/24/18 5:49 AM PDT

This IDX Website is powered by Diverse Solutions 2018.