Properties
1 - 17 of 17
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$325,0003 beds, 2 baths1,612 sqft lot 37,897 sqftMLS 4687474
-
$339,9004 beds, 3 baths1,976 sqft lot 2.25 acMLS 4687401
-
$329,9003 beds, 2 baths2,557 sqft lot 1.36 acMLS 4687261
-
$355,0003 beds, 2 baths2,636 sqft lot 1.37 acMLS 4687245
-
$320,0003 beds, 2 baths1,646 sqft lot 1.05 acMLS 4686908
-
$379,900Price Drop4 beds, 3 baths2,330 sqft lot 1.49 acMLS 4686337
-
$399,9994 beds, 3 baths2,800 sqft lot 1.24 acMLS 4685894
-
$389,900Price Drop4 beds, 3 baths2,596 sqft lot 1.21 acMLS 4684646
-
$359,9003 beds, 3 baths2,484 sqft lot 1.11 acMLS 4684526
-
$339,0003 beds, 1 bath1,428 sqft lot 1.75 acMLS 4684222
-
$360,0003 beds, 2 baths2,200 sqft lot 1.21 acMLS 4684049
-
$339,9004 beds, 6 baths2,080 sqft lot 2.26 acMLS 4684155
-
$349,9004 beds, 2 baths2,656 sqft lot 3.80 acMLS 4683390
-
$345,9004 beds, 4 baths2,298 sqft lot 16,117 sqftMLS 4680306
-
$314,9002 beds, 2 baths1,305 sqft lot 1,306 sqftMLS 4679377
-
$319,9003 beds, 2 baths1,876 sqft lot 21,780 sqftMLS 4666130
-
$369,0004 beds, 3 baths3,800 sqft lot 1.55 acMLS 4650636
Properties
1 - 17 of 17
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2018 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/24/18 5:49 AM PDT

This IDX is (c) Diverse Solutions 2018.