Properties
1 - 9 of 9
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$579,0005 beds, 3 baths3,585 sqft lot 3.41 acMLS 4733483
-
$579,9006 beds, 6 baths4,428 sqft lot 1.72 acMLS 4732839
-
$609,9004 beds, 5 baths4,005 sqft lot 2.22 acMLS 4735554
-
$539,0004 beds, 3 baths3,139 sqft lot 1.19 acMLS 4726179
-
$569,0004 beds, 2 baths3,286 sqft lot 2.34 acMLS 4725239
-
$629,0004 beds, 3 baths2,823 sqft lot 1.50 acMLS 4720445
-
$735,0004 beds, 3 baths2,714 sqft lot 1.10 acMLS 4720300
-
$650,0003 beds, 4 baths3,546 sqft lot 7.27 acMLS 4718222
-
$649,9004 beds, 5 baths3,607 sqft lot 9.90 acMLS 4714696
Properties
1 - 9 of 9
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/15/19 7:52 PM PST

This IDX is (c) Diverse Solutions 2019.