|
Listing provided by Peter McClintick, McClintick Real Estate Inc
Well maintained 4 bedroom, 2.5 bath Garrison on cul-de-sac. Low fuel cost Natural Gas heat, hot water and kitchen stove. Large eat-in kitchen. Fireplace in the living room. Large deck off family room. Newer furnace and central A/C. 2 car attached garage with storage room above. Rec/playroom room in finished basement. Private level 1 acre lot abutting conservation land. You will love the yard - beautifully landscaped with lots of room to play. Town water.
Property Type(s):
Residential
| Last Updated | 5/7/2012 | Year Built | 1983 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Hillsborough |
| Total Parking | 6 |
|
11
|
Schools
| School District | Merrimack |
|---|---|
| Elementary School | James Mastricola Elem |
| Jr. High School | Merrimack Middle School |
| High School | Merrimack High School |
Price History
| Prior to Apr 20, '12 | $289,500 |
|---|---|
| Apr 20, '12 - Today | $282,900 |
Additional Details
| Basement | Bulkhead, Finished |
|---|---|
| Construction | Existing, Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Microwave, Range-Gas, Refrigerator, Window Treatment |
| Exterior | Brick, Shingle, Wood |
| Exterior Features CF | Deck, Shed, Underground Utilities |
| Financing | All Financing Options |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 6+ Parking Spaces, Attached, Auto Open, Direct Entry, Storage Above |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Central Air, Hot Air |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, Attic, Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Eat-in Kitchen, Fireplace-Wood, Master BR with BA |
| List Hub YN | Yes |
| LotDescription | Abuts Conservation, Cul-De-Sac, Landscaped, Level, Subdivision |
| Negotiable | Dryer, Washer |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Cul-de-Sac, Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon, Leach Field, Private, Septic |
| Style | Garrison |
| Tax Amount | 7355 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Public |
| WaterHeater | Gas-Natural |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moe Archambault to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 8:28 PM PDT


























Follow Moe!