|
Listing provided by Jim Miller, Nash Realty
Extraordinary lakefront lot, southern exposure, beautiful sandy frontage, expansive views and only minutes to town - who could ask for anything more? Finish this setting with a three bedroom year round retreat with a separate guest cottage.
Property Type(s):
Residential
| Last Updated | 5/18/2012 | Year Built | 1960 |
|---|---|---|---|
| County | Belknap |
|
0
|
Schools
| School District | Inter-Lakes Cooperative |
|---|---|
| Elementary School | Inter-Lakes Elementary |
| Jr. High School | Inter-Lakes Middle School |
| High School | Inter-Lakes High School |
Price History
| Prior to Apr 17, '12 | $890,000 |
|---|---|
| Apr 17, '12 - Today | $849,000 |
Additional Details
| Basement | Finished, Full, Interior Stairs, Storage Space, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner |
| Exterior | Clapboard |
| Exterior Features CF | Boat/Slip Dock, Guest House, Porch-Enclosed, Shed |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Master BR |
| List Hub YN | Yes |
| LotDescription | Lake View, Mountain View, View, Water View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | 1500+ Gallon, Leach Field, Septic |
| Style | Bungalow |
| Tax Amount | 10857 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water Access Description | Owned |
| Water CF | Drilled Well |
| Water Type | Lake |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moe Archambault to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 8:28 PM PDT



















Follow Moe!