|
Listing provided by Cowan and Zellers, Cowan and Zellers RE Prof. LLC
Enjoy the Gorgeous Sunsets and Water View.Open Concept 4 Bedroom Home in move-in condition.New Kitchen with Maple Cabinets,Granite Counters,Wolfe Cooktop;Hardwood Floors down & new Berber up;huge finished basement(space heaters);unfinished Bonus Room. Surround sound throughout; complete Whole House Water System; New Septic System; Large Deck,patio.Private Lot.Conservation Land & Trails.NEW PRICE!
Property Type(s):
Residential
| Last Updated | 4/6/2012 | Year Built | 2000 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Merrimack |
| Total Parking | 3 |
|
0
|
Schools
| Elementary School | Bow Elementary |
|---|---|
| Jr. High School | Bow Memorial School |
| High School | Bow High School |
Price History
| Prior to Apr 6, '12 | $429,000 |
|---|---|
| Apr 6, '12 - Today | $399,000 |
Additional Details
| Basement | Daylight, Finished, Full, Interior Stairs, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s), Wired for Generator |
| EquipmentAndAppliances | Air Conditioner, Cook Top-Gas, Dishwasher, Range-Electric, Security System, Wall Oven, Window Treatment |
| Exterior | Clapboard |
| Exterior Features CF | Balcony, Deck, Hot Tub, Invisible Pet Fence, Shed, Underground Utilities, Window Screens |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached, Storage Above |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Central Air, Hot Water |
| Interior Features CF | 1 Fireplace, Cable, Ceiling Fan, Eat-in Kitchen, Fireplace-Wood, Island, Laundry Hook-ups, Master BR with BA, Mudroom, Playroom, Recreation, Sec Sys/Alarms, Skylight, Walk-in Closet |
| List Hub YN | Yes |
| LotDescription | Abuts Conservation, Landscaped, Water View |
| Negotiable | Generator, Hot Tub |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | 1500+ Gallon, Private, Septic |
| Style | Colonial |
| Tax Amount | 10374 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well, Private |
| Water Type | Pond |
| WaterHeater | Gas-Lp/Bottle |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moe Archambault to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 8:28 PM PDT
















Follow Moe!