|
Listing provided by Donna Merrill, Bean Group / Wolfeboro
Incredible property with so much to offer! 4 bedroom Colonial/Saltbox. Bright sunny open concept, cathedral ceilings, gourmet kitchen great for entertaining, formal diningroom with French doors, familyroom, den with fireplace, 1st floor laundry, tons of closet space, 3 car heated garage, 3 stall barn with all the bells and whistles, large stalls, ceiling fans, grain room, full loft, 4 bay carriage shed, gorgeous grass pasture, lovely landscaping, super private country Hollis location, 45 minutes to Boston.
Property Type(s):
Residential
| Last Updated | 3/26/2012 | Year Built | 1987 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Hillsborough |
| Total Parking | 3 |
|
9
|
Schools
| School District | Hollis |
|---|---|
| Elementary School | Hollis Primary School |
| Jr. High School | Hollis Brookline Middle Sch |
| High School | Hollis-Brookline High School |
Additional Details
| Basement | Full |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Crushed/Stone, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Central Vacuum, Dishwasher, Disposal, Kitchen Island, Range-Electric, Refrigerator, Security System, Smoke Detector |
| Exterior | Clapboard |
| Exterior Features CF | Barn, Deck, Out Building |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | Barn, Direct Entry, Finished, Heated, Under |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | 1st Floor Laundry, Attic, Cable, Cathedral Ceilings, Ceiling Fan, Dining Area, Eat-in Kitchen, Fireplace-Wood, Master BR with BA, Mudroom, Pantry, Skylight, Whirlpool Tub |
| List Hub YN | Yes |
| LotDescription | Country Setting, Fenced, Fields, Horse Prop, Landscaped, Level |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Leach Field, Private, Septic |
| Style | Colonial, Saltbox, Walkout Lower Level |
| Tax Amount | 9763 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well, Private |
| WaterHeater | Off Boiler, Oil |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moe Archambault to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 8:28 PM PDT
























Follow Moe!