|
Listing provided by Jean Dineen, RE/MAX Connection
Spacious Cape with first floor Master addition with 3/4 bath. Open concept kitchen, dining area with island & pellet stove for back-up heat. Partially finished room in basement & workshop for the hobbiest. Handy mud room, deck & large yard for sports , gardening or entertaining.Plenty of room for a pool. Located in cul-de-sac just minutes from I93 yet in country setting.
Property Type(s):
Residential
| Last Updated | 5/3/2012 | Year Built | 1971 |
|---|---|---|---|
| County | Merrimack | Total Parking | 2 |
|
|
6
|
Schools
| School District | Merrimack Valley |
|---|---|
| Elementary School | Boscawen Elementary School |
| Jr. High School | Merrimack Valley Middle School |
| High School | Merrimack Valley High School |
Price History
| Prior to May 3, '12 | $197,500 |
|---|---|
| May 3, '12 - Today | $192,500 |
Additional Details
| Basement | Concrete, Full, Partially Finished |
|---|---|
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Low-Pile Carpet |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 150 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Range-Electric, Refrigerator |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Out Building |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces, Driveway |
| HeatFuel | Oil, Pellet |
| HeatingAndCooling | Hot Air, Multi Zone |
| Interior Features CF | 1st Floor Master BR, Cable Internet, Eat-in Kitchen, Island, Kitchen/Dining, Laundry Hook-ups, Living Room, Master BR with BA |
| List Hub YN | No |
| LotDescription | Country Setting, Cul-De-Sac, Landscaped, Level |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon, Leach Field, Septic |
| Style | Cape |
| Tax Amount | 4551 |
| Tax Reduction Y/N | No |
| Tax Year | 2012 |
| Water CF | Public |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moe Archambault to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 8:28 PM PDT
















Follow Moe!