|
Listing provided by Mary-Hope Rennie, Keller Williams Realty-Metropolitan
THIS BEAUTIFUL END UNIT TOWN HOME BOASTS OF LUXURIOUS LIVING WITH EVERY UPGRADE IMAGINABLE: Gorgeous Kitchen with Granite Countertops, FINISHED WALK-OUT BASEMENT, CHERRY WOOD FLOORS. Surround Sound, Deck, & Alarm System. LUXURIOUS MASTER SUITE: Walk-in Closet and Bath with 2 shower heads. 2nd Floor Laundry. Tiled Entrance, Kitchen, Bathrooms and Laundry Room. GENERATOR & CENTRAL AIR. Heated, Dry walled, and Insulated Garage. Front loader Washer and Dryer and Window Treatments Included! Located in the Vineyards with Association Pool and tennis court.
Property Type(s):
Condo
| Last Updated | 3/18/2012 | Year Built | 2009 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Merrimack |
| Total Parking | 2 |
|
22
|
Schools
| School District | Concord |
|---|---|
| Elementary School | Beaver Meadow |
| Jr. High School | Rundlett Middle School |
| High School | Concord High School |
Additional Details
| Amenities | Basketball, Outdoor Pool, Snow Removal, Tennis Court, Trash |
|---|---|
| Basement | Finished, Walk Out |
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 200 Amp |
| EquipmentAndAppliances | Cook Top-Gas, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Security System, Washer, Window Treatment |
| Exterior | Vinyl |
| Exterior Features CF | Basketball Court, Deck, Irrigation System, Patio, Pool-In Ground, Underground Utilities |
| FeeIncludes | Landscaping, Plowing, Trash |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Central Air |
| Interior Features CF | 2nd Floor Laundry, Fireplace-Gas, Master BR with BA, Sec Sys/Alarms, Sprinkler System, Walk-in Closet |
| List Hub YN | Yes |
| LotDescription | Landscaped |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Condo |
| Resort YN | No |
| Road Footage YN | Unknown |
| Roads | Public |
| Roof | Shingle-Architectural |
| Sewer | Public |
| Style | End Unit |
| Tax Amount | 5323 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Gas-Natural |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moe Archambault to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 8:28 PM PDT


























Follow Moe!