|
Listing provided by Paul McCoy, McCoy Professionals, LLC
Large Price reduction!! Great opportunity to own the original Leddy homestead. The property consisting of the main home with 3 bed room and two baths with a summer owners quarters with 2 bedrooms and one and half baths. There is a separate carriage house rented for $1,000/Month. In ground pool and fenced in yard the three story barn has rec room and in the lower level has three horse stales. Pool table, poker table and many furnishings will stay. Wonder full property for anyone wintering down south and wants a summer home with others paying the Mtg, taxes etc. Rent out the two apartments and keep the owners quarters for your Summer Retreat. Great Family retreat!!
Property Type(s):
Residential
| Last Updated | 4/26/2012 | Year Built | 1843 |
|---|---|---|---|
| County | Rockingham | Total Parking | 6 |
|
|
45
|
Schools
| School District | Epping |
|---|---|
| Elementary School | Epping Elem School |
| Jr. High School | Epping Middle School |
| High School | Epping Middle High School |
Price History
| Prior to Mar 14, '12 | $299,900 |
|---|---|
| Mar 14, '12 - Apr 26, '12 | $259,900 |
| Apr 26, '12 - Today | $234,900 |
Additional Details
| Basement | Bulkhead, Dirt, Full, Walk Up |
|---|---|
| Construction | Existing, Wood Frame |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Cook Top-Gas, Dishwasher, Dryer, Gas Heat Stove, Gas Heater, Kitchen Island, Range-Electric, Range-Gas, Refrigerator |
| Exterior | Clapboard |
| Exterior Features CF | Barn, Deck, Full Fence, Gazebo, Guest House, Patio, Pool-In Ground, Porch, Porch-Covered, Window Screens |
| Flood Zone | No |
| Foundation | Concrete, Stone |
| Garage Location | None |
| GarageAndParking | 6+ Parking Spaces, None |
| HeatFuel | Gas-Lp/Bottle, Oil |
| HeatingAndCooling | Baseboard, Hot Air |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 2nd Floor Laundry, 2nd Kitchen, 3+ Stoves, Alternative Heat Stove, Cable, Cable Internet, Eat-in Kitchen, Exercise Room, Family Room, Fireplace-Wood, Formal Dining Room, Foyer, Hearth, In Law Suite, Island, Kitchen/Dining, Kitchen/Family, Kitchen/Living, Laundry Hook-ups, Living Room, Living/Dining, Natural Woodwork, Recreation |
| List Hub YN | Yes |
| LotDescription | Country Setting, Fenced, Fields, Horse Prop, Level |
| New Construction Y/N | Existing |
| Number Stories | 2 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Metal, Shingle-Asphalt |
| Sewer | Public |
| Style | Carriage, New Englander |
| Suitable Use CF | Land:Pasture |
| Tax Amount | 8076.35 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well, Public |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moe Archambault to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 8:28 PM PDT























Follow Moe!