Listing provided by Frank Destito, BHG Masiello Concord
Situated at the end of a very quiet Cote D'Or Cul de Sac this Custom Brick Colonial offers the discerning Buyer everything.Gourmet Kitchen replete with upgraded appliances,yards of Stone,Tile and Hardwood,2 Kitchens,2 Laundry facilities,3 Fireplaces,Amazing Finished Walk Out Basement,Custom Built Ins throughout,all positioned on 2.45 very private manicured acres with a Heated gated Salt water Pool area along with a over sized Childrens play facility.Amazing 1000+ Wine Cellar.Custom Organic Landscaping frames this amazing property replete with heirloom plantings and fruit trees.Simply Perfect!
Property Type(s):
Residential
| Last Updated | 4/30/2012 | Year Built | 2003 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Hillsborough |
| Total Parking | 3 |
|
8
|
Schools
| School District | Bedford |
|---|---|
| Elementary School | Memorial School |
| Jr. High School | Lurgio Middle School |
| High School | Bedford High School |
Additional Details
| Amenities | Playgrnd/Tot Lot |
|---|---|
| Basement | Climate Controlled, Daylight, Finished, Full, Walk Out |
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | 100 Amp, 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Central Vacuum, Cook Top-Electric, Dishwasher, Kitchen Island, Microwave, Mini Fridge, Refrigerator, Security System, Wall Oven |
| Exterior | Brick, Clapboard |
| Exterior Features CF | Deck, Dog Fence, Patio, Pool-In Ground, Underground Utilities |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 3 Parking Spaces, Attached, Auto Open, Direct Entry, Heated |
| HeatFuel | Oil |
| HeatingAndCooling | Central Air, Hot Air, Multi Zone |
| Interior Features CF | 2nd Floor Laundry, Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Dining Area, DSL, Eat-in Kitchen, Fireplace-Gas, Fireplace-Wood, Hearth, In Law Apartment, Laundry Hook-ups, Library, Master BR with BA, Mudroom, Pantry, Playroom, Sprinkler System, Theatre Room, Whirlpool Tub |
| List Hub YN | Yes |
| LotDescription | Fenced, Landscaped, Level, Subdivision, Wooded |
| Negotiable | Dryer, Other, Washer, Window Treatments |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Cul-de-Sac, Public |
| Roof | Shingle-Asphalt |
| Sewer | Private, Septic |
| Style | Colonial, Walkout Lower Level |
| Tax Amount | 13908 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2008 |
| Water CF | Public |
| WaterHeater | Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moe Archambault to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 8:21 PM PDT


























Follow Moe!