Listing provided by Nancy Clark, Roche Realty Group, Inc
Great location close to all Lakes Region activities. Wonderful lake and mountain views. Detached 3-bedroom condo with a dock large enough to accommodate a 19' boat. Front row unit, beautiful lawns gradually slopping to water's edge, sandy beach, playground and sundecks.
Property Type(s):
Condo
| Last Updated | 5/9/2012 | Year Built | 1940 |
|---|---|---|---|
| County | Belknap |
|
5
|
Price History
| Prior to May 9, '12 | $264,900 |
|---|---|
| May 9, '12 - Today | $249,900 |
Additional Details
| Amenities | Docks, Garden Space, Playgrnd/Tot Lot, Sewer |
|---|---|
| Basement | None |
| Construction | Existing |
| DisabilityFeatures | 1st floor Full Bathrm |
| DPRYN | No |
| Driveway | Common/Shared |
| Electric | 100 Amp |
| EquipmentAndAppliances | Range-Electric, Refrigerator |
| Exterior | Vinyl |
| Exterior Features CF | Beach Rights, Boat/Slip Dock, Deck |
| FeeIncludes | Trash |
| Flood Zone | Unknown |
| Foundation | Post/Piers |
| Garage Location | None |
| HeatFuel | Electric |
| HeatingAndCooling | Baseboard |
| Interior Features CF | 1st Floor Master BR, Cable, Cable Internet, Ceiling Fan, Eat-in Kitchen, Recreation |
| List Hub YN | Yes |
| LotDescription | Common Acreage, Condo Development, Deed Restricted, Level, Mountain View, Water View, Waterfront |
| Negotiable | Range-Electric |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | Yes |
| Roads | Seasonal |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | Cottage/Camp |
| Tax Amount | 4452 |
| Tax Reduction Y/N | No |
| Tax Year | 2012 |
| Timeshare FractionalOwn | No |
| Water Access Description | Shared Private |
| Water CF | Private |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moe Archambault to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 8:14 PM PDT


















Follow Moe!