|
Listing provided by Dave Eliason, RE/MAX Omega Group
CONVENIENT LOCATION for Concord/Manchester/Epsom! Make your life easy with this stunning 2 BR townhouse; for discriminating buyers; BRAND NEW FURNACE; Italian marble, stainless appliances, hardwood/tile floors, cherry cabinets, tile backsplash, etc. Huge basement w/high ceiling/washer/dryer/freezer and tons of storage! COMPLETELY MOVE-IN READY! Closing costs could be paid for the right offer!
Property Type(s):
Condo
| Last Updated | 5/7/2012 | Year Built | 1986 |
|---|---|---|---|
| County | Merrimack | Total Parking | 2 |
|
|
57
|
Schools
| School District | Allenstown |
|---|---|
| Elementary School | Allenstown Elementary |
| Jr. High School | Armand R. Dupont School |
| High School | Pembroke Academy |
Price History
| Prior to Jan 20, '12 | $124,900 |
|---|---|
| Jan 20, '12 - Feb 4, '12 | $114,900 |
| Feb 4, '12 - Apr 20, '12 | $104,900 |
| Apr 20, '12 - Today | $99,900 |
Additional Details
| Basement | Bulkhead, Full, Storage Space, Unfinished |
|---|---|
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Common/Shared, Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Disposal, Dryer, Freezer, Kitchen Island, Microwave, Refrigerator, Smoke Detector, Washer, Window Treatment |
| Exterior | Vinyl |
| Exterior Features CF | Deck |
| FeeIncludes | Sewer, Trash, Water |
| Financing | Conventional |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces, Assigned |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | Cable, Eat-in Kitchen, Laundry Hook-ups, Other, Smoke Det-Battery Powered |
| List Hub YN | Yes |
| LotDescription | Landscaped, Level, Rural Setting |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| OccupantRestrictions | Pets Allowed |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Public |
| Roof | Shingle-Other |
| Sewer | Public |
| Style | Contemporary, Townhouse |
| Tax Amount | 4022.89 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Gas-Natural |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moe Archambault to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 7:38 PM PDT














Follow Moe!