Sorted by
-
0 beds, 0 bathsLot size: 3.06 acDays on market: 201
-
0 beds, 0 bathsLot size: 2.67 acDays on market: 201
-
0 beds, 0 bathsLot size: 2.40 acDays on market: 201
-
0 beds, 0 bathsLot size: 2.36 acDays on market: 201
-
$59,9000 beds, 0 bathsLot size: 2.00 acDays on market: 100
-
$59,9000 beds, 0 bathsLot size: 5.26 acDays on market: 280
-
0 beds, 0 bathsLot size: 2.03 acDays on market: 121
-
$65,0000 beds, 0 bathsLot size: 4.57 acDays on market: 738
-
0 beds, 0 bathsLot size: 2.37 acDays on market: 121
-
0 beds, 0 bathsLot size: 1.20 acDays on market: 24
-
0 beds, 0 bathsLot size: 2.01 acDays on market: 974
-
$69,9000 beds, 0 bathsLot size: 3.81 acDays on market: 974
-
$69,9000 beds, 0 bathsLot size: 5.50 acDays on market: 155
-
$70,0000 beds, 0 bathsLot size: 3.94 acDays on market: 39
-
0 beds, 0 bathsLot size: 3.95 acDays on market: 121
-
0 beds, 0 bathsLot size: 2.50 acDays on market: 1,305
-
$79,9000 beds, 0 bathsLot size: 1.60 acDays on market: 1,305
-
0 beds, 0 bathsLot size: 1.06 acDays on market: 1,305
-
$80,0000 beds, 0 bathsLot size: 5.30 acDays on market: 39
-
$80,0000 beds, 0 bathsLot size: 5.90 acDays on market: 39
-
0 beds, 0 bathsLot size: 2.90 acDays on market: 201
-
$84,0000 beds, 0 bathsLot size: 3.23 acDays on market: 127
-
$85,0000 beds, 0 bathsLot size: 1.56 acDays on market: 39
-
0 beds, 0 bathsLot size: 2.47 acDays on market: 201
-
$85,0000 beds, 0 bathsLot size: 2.48 acDays on market: 362
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 6:43 PM PDT


























Follow Moe!