Sorted by
-
$20,0000 beds, 0 bathsLot size: 2.50 acDays on market: 21
-
$52,0000 beds, 0 bathsLot size: 13.07 acDays on market: 1,321
-
$55,0000 beds, 0 bathsLot size: 1.25 acDays on market: 44
-
$55,0000 beds, 0 bathsLot size: 9.40 acDays on market: 93
-
$55,0000 beds, 0 bathsLot size: 1.40 acDays on market: 271
-
$57,7500 beds, 0 bathsLot size: 10.00 acDays on market: 46
-
0 beds, 0 bathsLot size: 4.78 acDays on market: 42
-
0 beds, 0 bathsLot size: 5.00 acDays on market: 42
-
0 beds, 0 bathsLot size: 5.00 acDays on market: 43
-
$64,9000 beds, 0 bathsLot size: 32,670 sqftDays on market: 1,387
-
$68,5000 beds, 0 bathsLot size: 1.70 acDays on market: 373
-
$69,9000 beds, 0 bathsLot size: 40.00 acDays on market: 66
-
$74,5000 beds, 0 bathsLot size: 2.05 acDays on market: 2,240
-
$75,9000 beds, 0 bathsLot size: 2.02 acDays on market: 2,240
-
$77,5000 beds, 0 bathsLot size: 2.05 acDays on market: 2,241
-
$79,5000 beds, 0 bathsLot size: 2.03 acDays on market: 705
-
$79,9000 beds, 0 bathsLot size: 5.06 acDays on market: 16
-
$79,9000 beds, 0 bathsLot size: 11.30 acDays on market: 75
-
$84,9000 beds, 0 bathsLot size: 10.40 acDays on market: 75
-
$99,9001 bed, 1 full, 1 part bathsHome size: 1,260 sq ftLot size: 8,712 sqftYear built: 1960Days on market: 5
-
$100,0000 beds, 0 bathsLot size: 5.63 acDays on market: 474
-
$109,9002 beds, 1 full bathHome size: 1,188 sq ftLot size: 2.81 acYear built: 1966Parking spots: 4Days on market: 8
-
0 beds, 0 bathsLot size: 5.11 acDays on market: 1,275
-
$117,0000 beds, 0 bathsLot size: 8.00 acDays on market: 2,155
-
$119,9000 beds, 0 bathsLot size: 12.18 acDays on market: 75
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 6:43 PM PDT


























Follow Moe!